Insurance companies that accept
Cash on Delivery
These insurance companies They accept our invoice and They refund between 80% and 100% of the %. of the cost of the consultation, usually between 5 and 15 days later.
Check the table below to see if your insurer works with refund method.
Remember: you will have to send the invoice to the insurance company yourself. to receive the corresponding amount according to your policy.
| Insurance company (Link) | Policy | Annual coverage | % that covers | Does it cover pharmacy? |
|---|---|---|---|---|
| Sanitas | Premium 500 | €500,000 per insured person per year | 90% Medical expenses (Spain and abroad outside the table) | Yes, pharmacy costs approximately €200–€300/year depending on the version. |
| Sanitas | Over 90 | Approx. €90,000. | 80% extra-chart medical expenses | Yes, some versions include pharmacy coverage up to €200/year |
| Adeslas | Plena Extra 150 | €150,000 per person per year | 80% Medical expenses (Spain and abroad) | No: no specific pharmacy extra in standard |
| Adeslas | Plena Extra 240 | €240,000 per person per year | 90% Spain, 80% abroad | No: without extra standard annual pharmacy/optician fee |
| Adeslas | Premier | €1,000,000 per person per year | 90% Spain and abroad | Yes, some versions include a small rebate (approx. €150/year) |
| Mapfre | Health Reimbursement 250K | €250,000 per insured person per year | 80–90% depending on type of expenditure and zone | Yes, versions with pharmacy/optician up to approx. €100/year |
| Mapfre | Elite Health | €1,500,000 per insured person per year | Up to 90–100% according to the coverage table | Yes, they usually include pharmacy extras up to approximately €200/year. |
| Asisa | Refund 240,000 | €240,000 per insured person per year | 90% Spain and abroad | Not in the basic version; extras depend on the package |
| DKV | Mundisalud Classic | ~€106,000 approx. depending on the option | 80% Spain, 90% abroad | No: without standard pharmacy extras |
| DKV | Mundisalud Elite | ~€237,000 approx. | 90% Spain, 90% abroad | No: no specific pharmacy limit |
| DKV | Top Health | No global capital limit | 100% medical expenses Spain and abroad | Yes, unlimited reimbursement at pharmacies/opticians (subject to conditions) |
| AXA | Optima Plus | ~€180,000–€573,000 depending on the version | 90% Spain, 80% abroad | Yes, with limits such as €150/year |
| Caser | Prestige | €210,000 per insured person per year | 80% consultations, 90% hospitalization in Spain | Yes, 50% pharmacy/optics insurance up to €100/year per insured person |
| Aegon | Health Reimbursement | ~€100,000–€150,000 (according to tables) | 80% out-of-line medical expenses | No: without standard pharmacy extras |
| Allianz | Basic Health Reimbursement | €110,000 per insured person per year | 90% specialized medical expenses | No: the basic version does not include details about refunds. |
Recommended travel insurance and coverage
If you are going to travel abroad or come to Spain, don't do it without health insurance. A simple unexpected event can turn into a major expense if you're not covered. These international insurance policies offer you quality medical assistance worldwide, including private consultations, hospitalization, and fast reimbursements. Recommended for tourists, students, families, and frequent travelers, They're perfect if you want peace of mind knowing that you and your loved ones are protected from day one. Check out the most comprehensive options here and choose the one that best suits you.
| Company (Link) | Price | Medical coverage | Countries covered |
|---|---|---|---|
| Intermundial | € | 100% up to €5,000,000 | Everyone |
| Chapka | € | 100% up to €1,000,000 | Everyone |
| Heymondo | €€ | 100% up to €3,000,000 | Everyone |
| IATI Insurance | €€ | 100% unlimited | Everyone |
| AXA Assistance | €€€ | 100% up to €1,000,000 | Everyone |